
| Wednesday May 5 | Lisbon | Depart 18.00 | |
| Thursday May 6 | Oporto | Arr 08.30 & Depart 20.00 | |
| Friday May 7 | Vigo | Arr 08.00 & Depaart 18.00 | |
| Saturday May 8 | La Coruna | Arr 07.00 & Depart 16.00 | |
| Sunday May 9 | Bilbao | Arr 12.00 & Depart 23.00 | |
| Monday May 10 | San Sebastian | Arr 07.30 & Depart 16.00 | |
| Tuesday May 11 | Bordeaux | Arr 08.30 | |
| Wednesday May 12 | Bordeaux | Depart 19.00 | |
| Thursday May 13 | At Sea | ||
| Friday May 14 | San Malo | Arr 09.30 & Depart 19.30 | |
| Saturday May 15 | Honfleur | Arr 08.15 & Depart 19.45 | |
| Sunday May 16 | London | Arr 18,30 | |
| Monday May 17 | London | ||
| Tuesday May 18 | London | Departs 05.30 | |
| Wednesday May 19 | Guernsey | Arr 08.00 & Depart 17.00 | |
| Thursday May 20 | St Mary, Scilly | Arr 07.00 & Depart 12.00 | |
| Tresco, Scilly | Arr 13.00 & Depart 18.88 | ||
| Friday May 21 | Milford Haven | Arr 06.00 & Depart 12.30 | |
| Skomer | Arr 15.30 & Depart 19.00 | ||
| Saturday May 22 | At Sea | ||
| Sunday May 23 | Fort William | Arr 05.00 & Depart 17.00 | |
| Monday May 24 | St Kilda | Arr 08.00 & Depart 14.00 | |
| Tuesday May 25 | Lunga | Arr 05.00 & Depart 10.30 | |
| Iona | Arr 14.00 & Depart 18.00 | ||
| Wednesday May 26 | Dublin | Arr 11.00 & Depart 22.00 | |
| Thursday May 27 | Isle of Man | Arr 08.00 & Depart 16.30 | |
| Friday May 28 | Waterford | Arr 07.15 & Depart 14.45 | |
| Saturday May 29 | Dartmouth | Arr 10.30 & Depart 18.00 | |
| Sunday May 30 | London | Arr 18.45 | |
| Monday May 31 | London | Leave ship after breakfast | |
| Tuesday Jun 01 | |||
| Wednesday Jun 02 |