These two maps are clickable to get to that destination
Click on thumbnail image to get a larger photograph
![]() |
![]() |
![]() |
Tues 24 Mar | Victoria Parking | |||
BA7123 - ALC to MAD T4 | 09.35 to 10.45 | |||
BA7066 - MAD T4 to LHR T5 | 13.35 to 15.00 | |||
BA0043 - LHR T5 to Cape Town | 17.35 to 07.15 | |||
Wed 25 Mar | Hertz Car | |||
Akademie St Hotel,Franschhoek | +27218763027 | |||
Thurs 26 Mar | Akademie St Hotel,Franschhoek | |||
Fri 27 Mar | Ah Guest House, Paternoster | +27824645898 | ||
Sat 28 Mar | Ah Guest House, Paternoster | |||
Sun 29 Mar | Clouds Estate, Stellenbosch | Helshoogte Rd, Stellenbosch | +27218851819 | |
Mon 30 Mar | Clouds Estate, Stellenbosch | |||
Tuesday 31Mar | Hertz Car Return | Cape Town Airport | ||
Taxi to Boat | ||||
Silversea Explorer, Life Aboard | Departs 17.00 | |||
Wed 1 Apr | At Sea | |||
Thur 2 Apr | Luderitz | 06.30 to 13.00 | ||
Fri 3 Apr | Walvis Bay | 10.30 and overnight | ||
Sat 4 Apr | Walvis Bay | leave 12.30 | ||
Sun 5 Apr | At Sea | |||
Mon 6 Apr | Namibe | 07.30 to 13.30 | ||
Tues 7 Apr | Lobito | 07.00 to 13.00 | ||
Wed 8 Apr | Luanda | 08.30 to 16.00 | ||
Thur 9 Apr | Pointe Noire | 12.30 to 18.30 | ||
Fri 10 Apr | At Sea | |||
Sat 11 Apr | Sao Tome | 07.30 to 18.00 | ||
Sun 12 Apr | Principe | 06.00 to 17.00 | ||
Mon 13 Apr | At Sea | |||
Tues 14 Apr | Cotonou, Benin | 08.30 to 20.00 | ||
Wed 15 Apr | Lome, Togo | 08.00 to 18.00 | ||
Thurs 16 Apr | Tema, Accra, Ghana | 08.00 | ||
BA0078 ACC to LHR T5 | 22.40 to 06.15 | |||
Fri 17 Apr | BA0458 LHR T5 to Mad T4 | 07.30 to 10.55 | ||
BA7120 MAD T4 to ALC | 11.50 to 12.55 | |||
Great this travelling Business Class, they really look after you